| Common Name | Scientific Name | Family |
| Alewife | Alosa pseudoharengus | Herrings (Clupeidae) |
| Bass, Largemouth | Micropterus salmoides | Sunfishes (Centrarchidae) |
| Bass, Rock | Ambloplites rupestris | Sunfishes (Centrarchidae) |
| Bass, Smallmouth | Micropterus dolomieu | Sunfishes (Centrarchidae) |
| Bass, Striped | Morome saxatilis | Temperate Basses (Moronidae) |
| Bass, White | Morone chrysops | Temperate Basses (Moronidae) |
| Bass, Yellow | Morone mississippiensis | Temperate Basses (Moronidae) |
| Bloater | Coregonus hoyi | Trouts (Salmonidae) |
| Bluegill | Lepomis macrochirus | Sunfishes (Centrarchidae) |
| Bowfin | amia calva | Bowfins (Amiidae) |
| Buffalo, Bigmouth | Ictiobus cyprinellus | Suckers (Catostomidae) |
| Buffalo, Black | Ictiobus niger | Suckers (Catostomidae) |
| Buffalo, Smallmouth | Ictiobus bubalus | Suckers (Catostomidae) |
| Bullhead, Black | Ameiurus melas | Bullhead Catfishes (Ictaluridae) |
| Bullhead, Brown | Ameiurus nebulosus | Bullhead Catfishes (Ictaluridae) |
| Bullhead, Yellow | Ameiurus natalis | Bullhead Catfishes (Ictaluridae) |
| Burbot | Lota lota | Burbot (Lotidae) |
| Carp, Bighead | Hypophthalmichthys nobilis | Minnows (Cyprinidae) |
| Carp, Common | Cyprinus carpio | Minnows (Cyprinidae) |
| Carp, Grass | Ctenopharyngodon idella | Minnows (Cyprinidae) |
| Carp, Silver | Hypophthalmichthys molitrix | Minnows (Cyprinidae) |
| Carpsucker, Highfin | Carpiodes velifer | Suckers (Catostomidae) |
| Carpsucker, River | Carpiodes carpio | Suckers (Catostomidae) |
| Catfish, Blue | Ictalurus furcatus | Bullhead Catfishes (Ictaluridae) |
| Catfish, Channel | Ictalurus punctatus | Bullhead Catfishes (Ictaluridae) |
| Catfish, Flathead | Pylodictis olivaris | Bullhead Catfishes (Ictaluridae) |
| Chub, Creek | Semotilus atromaculatus | Minnows (Cyprinidae) |
| Chub, Gravel | Erimystax x-punctata | Minnows (Cyprinidae) |
| Chub, Hornyhead | Nocomis biguttatus | Minnows (Cyprinidae) |
| Chub, Lake | Couesius plumbeus | Minnows (Cyprinidae) |
| Chub, Shoal | Macrhybopsis hyostoma | Minnows (Cyprinidae) |
| Chub, Silver | Macrhybopsis storeriana | Minnows (Cyprinidae) |
| Chubsucker, Creek | Erimyzon oblongus | Suckers (Catostomidae) |
| Chubsucker, Lake | Erimyzon sucetta | Suckers (Catostomidae) |
| Cisco | Coregonus artedi | Trouts (Salmonidae) |
| Cisco, Blackfin | Coregonus nigripinnis | Trouts (Salmonidae) |
| Cisco, Deepwater | Coregonus johannae | Trouts (Salmonidae) |
| Cisco, Shortjaw | Coregonus zenithicus | Trouts (Salmonidae) |
| Cisco, Shortnose | Coregonus reighardi | Trouts (Salmonidae) |
| Crappie, Black | Pomoxis nigromaculatus | Sunfishes (Centrarchidae) |
| Crappie, White | Pomoxis annularis | Sunfishes (Centrarchidae) |
| Dace, Finescale | Phoxinus neogaeus | Minnows (Cyprinidae) |
| Dace, Longnose | Rhinichthys cataractae | Minnows (Cyprinidae) |
| Dace, Northern Redbelly | Phoxinus eos | Minnows (Cyprinidae) |
| Dace, Pearl | Margariscus margarita | Minnows (Cyprinidae) |
| Dace, Redside | Clinostomus elongatus | Minnows (Cyprinidae) |
| Dace, Southern Redbelly | Phoxinus erythrogaster | Minnows (Cyprinidae) |
| Dace, Western Blacknose | Rhinichthys obtusus | Minnows (Cyprinidae) |
| Darter, Banded | Etheostoma zonale | Perches (Percidae) |
| Darter, Blackside | Percina maculata | Perches (Percidae) |
| Darter, Bluntnose | Etheostoma chlorosoma | Perches (Percidae) |
| Darter, Crystal | Crystallaria asprella | Perches (Percidae) |
| Darter, Fantail | Etheostoma flabellare | Perches (Percidae) |
| Darter, Gilt | Percina evides | Perches (Percidae) |
| Darter, Iowa | Etheostoma exile | Perches (Percidae) |
| Darter, Johnny | Etheostoma nigrum | Perches (Percidae) |
| Darter, Least | Etheostoma microperca | Perches (Percidae) |
| Darter, Mud | Etheostoma asprigene | Perches (Percidae) |
| Darter, Orangethroat | Etheostoma spectabile | Perches (Percidae) |
| Darter, Rainbow | Etheostoma caeruleum | Perches (Percidae) |
| Darter, River | Percina shumardi | Perches (Percidae) |
| Darter, Slenderhead | Percina phoxocephala | Perches (Percidae) |
| Darter, Western Sand | Ammocrypta clara | Perches (Percidae) |
| Drum, Freshwater | Aplodinotus grunniens | Drums (Sciaenidae) |
| Eel, American | Anguilla rostrata | Freshwater Eels (Anguillidae) |
| Gar, Longnose | Lepisosteus osseus | Gars (Lepisosteidae) |
| Gar, Shortnose | Lepisosteus platostomus | Gars (Lepisosteidae) |
| Gar, Spotted | Lepisosteus oculatus | Gars (Lepisosteidae) |
| Goby, Round | Neogobius melanostomus | Gobies (Gobiidae) |
| Goby, Tubenose | Proterorhinus marmoratus | Gobies (Gobiidae) |
| Goldeye | Hiodon alosoides | Mooneyes (Hiodontidae) |
| Goldfish | Carassius auratus | Minnows (Cyprinidae) |
| Herring, Skipjack | Alosa chrysochloris | Herrings (Clupeidae) |
| Killifish, Banded | Fundulus diaphanus | Killifishes and topminnows (Fundulidae) |
| Kiyi | Coregonus kiyi | Trouts (Salmonidae) |
| Lamprey, American Brook | Lampetra appendix | Lampreys (Petromyzontidae) |
| Lamprey, Chestnut | Ichthyomyzon castaneus | Lampreys (Petromyzontidae) |
| Lamprey, Northern Brook | Ichthyomyzon fossor | Lampreys (Petromyzontidae) |
| Lamprey, Sea | Petromyzon marinus | Lampreys (Petromyzontidae) |
| Lamprey, Silver | Ichthyomyzon unicuspis | Lampreys (Petromyzontidae) |
| Lamprey, Southern Brook | Ichthyomyzon gagei | Lampreys (Petromyzontidae) |
| Logperch | Percina caprodes | Perches (Percidae) |
| Madtom, Slender | Noturus exilis | Bullhead Catfishes (Ictaluridae) |
| Madtom, Tadpole | Noturus gyrinus | Bullhead Catfishes (Ictaluridae) |
| Minnow, Bluntnose | Pimephales notatus | Minnows (Cyprinidae) |
| Minnow, Brassy | Hybognathus hankinsoni | Minnows (Cyprinidae) |
| Minnow, Bullhead | Pimephales vigilax | Minnows (Cyprinidae) |
| Minnow, Fathead | Pimephales promelas | Minnows (Cyprinidae) |
| Minnow, Mississippi Silvery | Hybognathus nuchalis | Minnows (Cyprinidae) |
| Minnow, Ozark | Notropis nubilus | Minnows (Cyprinidae) |
| Minnow, Pugnose | Opsopoeodus emiliae | Minnows (Cyprinidae) |
| Minnow, Suckermouth | Phenacobius mirabilis | Minnows (Cyprinidae) |
| Mooneye | Hiodon tergisus | Mooneyes (Hiodontidae) |
| Mosquitofish, Western | Gambusia affinis | Livebearers (Poeciliidae) |
| Mudminnow, Central | Umbra limi | Mudminnows (Umbridae) |
| Muskellunge | Esox masquinongy | Pikes (Esocidae) |
| Paddlefish | Polyodon spathula | Paddlefishes (Polyodontidae) |
| Perch, Pirate | Aphredoderus sayanus | Pirate perches (Aphredoderidae) |
| Perch, White | Morone americana | Temperate Basses (Moronidae) |
| Perch, Yellow | Perca flavescens | Perches (Percidae) |
| Pickerel, Grass | Esox americanus vermiculatus | Pikes (Esocidae) |
| Pike, Northern | Esox lucius | Pikes (Esocidae) |
| Pumpkinseed | Lepomis gibbosus | Sunfishes (Centrarchidae) |
| Quillback | Carpiodes cyprinus | Suckers (Catostomidae) |
| Redhorse, Black | Moxostoma duquesnei | Suckers (Catostomidae) |
| Redhorse, Golden | Moxostoma erythrurum | Suckers (Catostomidae) |
| Redhorse, Greater | Moxostoma valenciennesi | Suckers (Catostomidae) |
| Redhorse, River | Moxostoma carinatum | Suckers (Catostomidae) |
| Redhorse, Shorthead | Moxostoma macrolepidotum | Suckers (Catostomidae) |
| Redhorse, Silver | Moxostoma anisurum | Suckers (Catostomidae) |
| Rudd | Scardinius erythrophthalmus | Minnows (Cyprinidae) |
| Ruffe | Gymnocephalus cernuus | Perches (Percidae) |
| Salmon, Atlantic | Salmo salar | Trouts (Salmonidae) |
| Salmon, Chinook | Oncorhynchus tshawytscha | Trouts (Salmonidae) |
| Salmon, Coho | Oncorhynchus kisutch | Trouts (Salmonidae) |
| Salmon, Kokanee | Oncorhynchus nerka | Trouts (Salmonidae) |
| Salmon, Pink | Oncorhynchus gorbuscha | Trouts (Salmonidae) |
| Sauger | Sander canadense | Perches (Percidae) |
| Sculpin, Deepwater | Myoxocephalus thompsonii | Sculpins (Cottidae) |
| Sculpin, Mottled | Cottus bairdii | Sculpins (Cottidae) |
| Sculpin, Slimy | Cottus cognatus | Sculpins (Cottidae) |
| Sculpin, Spoonhead | Cottus ricei | Sculpins (Cottidae) |
| Shad, Gizzard | Dorosoma cepedianum | Herrings (Clupeidae) |
| Shiner, Bigmouth | Notropis dorsalis | Minnows (Cyprinidae) |
| Shiner, Blackchin | Notropis heterodon | Minnows (Cyprinidae) |
| Shiner, Blacknose |